Alpari (US), LLC.
| Account: 126439 |
Name: John King |
Currency: USD |
2010 June 4, 04:41 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 7372560 | 2009.05.11 18:41 | balance | Deposit | 10 000.00 |
| 7375213 | 2009.05.11 22:00 | buy | 2.00 | eurusd | 1.3585 | 1.3553 | 0.0000 | 2009.05.11 22:48 | 1.3589 | 0.00 | 0.00 | 0.00 | 80.00 |
| 7376338 | 2009.05.11 22:53 | buy | 2.00 | eurusd | 1.3580 | 1.3548 | 0.0000 | 2009.05.11 22:57 | 1.3584 | 0.00 | 0.00 | 0.00 | 80.00 |
| 7408313 | 2009.05.12 22:49 | sell | 2.00 | eurusd | 1.3645 | 1.3677 | 0.0000 | 2009.05.13 00:07 | 1.3641 | 0.00 | 0.00 | -3.60 | 80.00 |
| 7408347 | 2009.05.12 22:51 | sell | 1.40 | gbpusd | 1.5273 | 1.5305 | 0.0000 | 2009.05.12 23:00 | 1.5269 | 0.00 | 0.00 | 0.00 | 56.00 |
| 7408417 | 2009.05.12 22:54 | sell | 1.00 | eurusd | 1.3648 | 1.3680 | 0.0000 | 2009.05.12 23:27 | 1.3644 | 0.00 | 0.00 | 0.00 | 40.00 |
| 7409334 | 2009.05.12 23:01 | sell | 1.00 | gbpusd | 1.5276 | 1.5308 | 0.0000 | 2009.05.12 23:01 | 1.5272 | 0.00 | 0.00 | 0.00 | 40.00 |
| 7493495 | 2009.05.14 23:00 | sell | 2.00 | gbpusd | 1.5235 | 1.5267 | 0.0000 | 2009.05.14 23:00 | 1.5229 | 0.00 | 0.00 | 0.00 | 120.00 |
| 7494921 | 2009.05.14 23:45 | buy | 2.00 | gbpusd | 1.5217 | 1.5185 | 0.0000 | 2009.05.15 00:04 | 1.5221 | 0.00 | 0.00 | 1.40 | 80.00 |
| 7645914 | 2009.05.19 22:11 | buy | 2.00 | gbpusd | 1.5480 | 1.5448 | 0.0000 | 2009.05.19 22:40 | 1.5486 | 0.00 | 0.00 | 0.00 | 120.00 |
| 7646841 | 2009.05.19 22:55 | buy | 2.00 | gbpusd | 1.5477 | 1.5445 | 0.0000 | 2009.05.20 00:27 | 1.5480 | 0.00 | 0.00 | 1.40 | 60.00 |
| 7697115 | 2009.05.20 22:00 | buy | 2.00 | eurusd | 1.3771 | 1.3739 | 0.0000 | 2009.05.20 22:17 | 1.3778 | 0.00 | 0.00 | 0.00 | 140.00 |
| 7697790 | 2009.05.20 22:23 | buy | 2.00 | gbpusd | 1.5741 | 1.5709 | 0.0000 | 2009.05.20 22:27 | 1.5748 | 0.00 | 0.00 | 0.00 | 140.00 |
| 7697926 | 2009.05.20 22:29 | buy | 2.20 | eurusd | 1.3764 | 1.3732 | 0.0000 | 2009.05.20 22:31 | 1.3770 | 0.00 | 0.00 | 0.00 | 132.00 |
| 7838894 | 2009.05.26 23:16 | sell | 2.20 | eurusd | 1.3993 | 1.4026 | 0.0000 | 2009.05.26 23:16 | 1.3989 | 0.00 | 0.00 | 0.00 | 88.00 |
| 7839482 | 2009.05.26 23:21 | sell | 2.20 | eurusd | 1.3991 | 1.4023 | 0.0000 | 2009.05.26 23:50 | 1.3987 | 0.00 | 0.00 | 0.00 | 88.00 |
| 7839695 | 2009.05.26 23:38 | sell | 1.60 | gbpusd | 1.5930 | 1.5962 | 0.0000 | 2009.05.26 23:48 | 1.5926 | 0.00 | 0.00 | 0.00 | 64.00 |
| 7839715 | 2009.05.26 23:38 | sell | 1.00 | eurusd | 1.3992 | 1.4024 | 0.0000 | 2009.05.26 23:47 | 1.3988 | 0.00 | 0.00 | 0.00 | 40.00 |
| 7868921 | 2009.05.27 22:00 | buy | 2.20 | gbpusd | 1.6011 | 1.5979 | 0.0000 | 2009.05.27 22:26 | 1.5979 | 0.00 | 0.00 | 0.00 | -704.00 |
| 7869141 | 2009.05.27 22:05 | buy | 1.40 | eurusd | 1.3889 | 1.3857 | 0.0000 | 2009.05.27 22:56 | 1.3857 | 0.00 | 0.00 | 0.00 | -448.00 |
| 7904245 | 2009.05.28 23:40 | buy | 2.00 | eurusd | 1.3933 | 1.3901 | 0.0000 | 2009.05.28 23:47 | 1.3936 | 0.00 | 0.00 | 0.00 | 60.00 |
| 7968312 | 2009.06.01 22:02 | buy | 2.00 | eurusd | 1.4151 | 1.4119 | 0.0000 | 2009.06.01 22:49 | 1.4157 | 0.00 | 0.00 | 0.00 | 120.00 |
| 7992919 | 2009.06.02 23:00 | buy | 2.00 | eurusd | 1.4303 | 1.4271 | 0.0000 | 2009.06.02 23:03 | 1.4308 | 0.00 | 0.00 | 0.00 | 100.00 |
| 8014181 | 2009.06.03 22:00 | sell | 2.00 | gbpusd | 1.6291 | 1.6323 | 0.0000 | 2009.06.03 22:50 | 1.6323 | 0.00 | 0.00 | 0.00 | -640.00 |
| 8014476 | 2009.06.03 22:13 | sell | 1.40 | eurusd | 1.4155 | 1.4187 | 0.0000 | 2009.06.03 23:36 | 1.4148 | 0.00 | 0.00 | 0.00 | 98.00 |
| 8015019 | 2009.06.03 22:50 | sell | 1.40 | gbpusd | 1.6319 | 1.6351 | 0.0000 | 2009.06.03 23:03 | 1.6313 | 0.00 | 0.00 | 0.00 | 84.00 |
| 8039979 | 2009.06.04 23:07 | sell | 2.00 | eurusd | 1.4189 | 1.4219 | 0.0000 | 2009.06.04 23:24 | 1.4184 | 0.00 | 0.00 | 0.00 | 100.00 |
| 8040041 | 2009.06.04 23:10 | sell | 1.40 | eurusd | 1.4191 | 1.4223 | 0.0000 | 2009.06.04 23:18 | 1.4187 | 0.00 | 0.00 | 0.00 | 56.00 |
| 8081610 | 2009.06.08 23:43 | buy | 2.00 | gbpusd | 1.6039 | 1.6007 | 0.0000 | 2009.06.08 23:51 | 1.6045 | 0.00 | 0.00 | 0.00 | 120.00 |
| 8123699 | 2009.06.10 22:00 | sell | 2.00 | eurusd | 1.3992 | 1.4024 | 0.0000 | 2009.06.10 22:16 | 1.3986 | 0.00 | 0.00 | 0.00 | 120.00 |
| 8123751 | 2009.06.10 22:01 | sell | 1.40 | gbpusd | 1.6357 | 1.6389 | 0.0000 | 2009.06.10 22:19 | 1.6351 | 0.00 | 0.00 | 0.00 | 84.00 |
| 8146637 | 2009.06.11 22:10 | buy | 2.00 | gbpusd | 1.6569 | 1.6537 | 0.0000 | 2009.06.11 22:17 | 1.6575 | 0.00 | 0.00 | 0.00 | 120.00 |
| 8146648 | 2009.06.11 22:10 | buy | 1.40 | eurusd | 1.4094 | 1.4062 | 0.0000 | 2009.06.11 22:19 | 1.4104 | 0.00 | 0.00 | 0.00 | 140.00 |
| 8147783 | 2009.06.11 23:45 | buy | 2.00 | gbpusd | 1.6573 | 1.6541 | 0.0000 | 2009.06.12 00:20 | 1.6578 | 0.00 | 0.00 | 1.00 | 100.00 |
| 8185025 | 2009.06.15 22:00 | sell | 2.00 | eurusd | 1.3795 | 1.3827 | 0.0000 | 2009.06.15 22:25 | 1.3791 | 0.00 | 0.00 | 0.00 | 80.00 |
| 8185076 | 2009.06.15 22:02 | sell | 1.60 | eurusd | 1.3793 | 1.3825 | 0.0000 | 2009.06.15 22:27 | 1.3789 | 0.00 | 0.00 | 0.00 | 64.00 |
| 8185120 | 2009.06.15 22:08 | sell | 1.00 | gbpusd | 1.6311 | 1.6343 | 0.0000 | 2009.06.15 22:32 | 1.6306 | 0.00 | 0.00 | 0.00 | 50.00 |
| 8185136 | 2009.06.15 22:11 | sell | 0.80 | gbpusd | 1.6313 | 1.6345 | 0.0000 | 2009.06.15 22:32 | 1.6310 | 0.00 | 0.00 | 0.00 | 24.00 |
| 8185514 | 2009.06.15 22:56 | sell | 2.20 | eurusd | 1.3799 | 1.3831 | 0.0000 | 2009.06.15 23:01 | 1.3794 | 0.00 | 0.00 | 0.00 | 110.00 |
| 8211972 | 2009.06.16 22:57 | buy | 2.20 | gbpusd | 1.6400 | 1.6368 | 0.0000 | 2009.06.16 22:59 | 1.6407 | 0.00 | 0.00 | 0.00 | 154.00 |
| 8212522 | 2009.06.16 23:36 | buy | 2.20 | eurusd | 1.3833 | 1.3801 | 0.0000 | 2009.06.17 00:30 | 1.3837 | 0.00 | 0.00 | 3.74 | 88.00 |
| 8258745 | 2009.06.18 22:45 | sell | 2.20 | eurusd | 1.3901 | 1.3938 | 0.0000 | 2009.06.18 23:43 | 1.3897 | 0.00 | 0.00 | 0.00 | 88.00 |
| 8258762 | 2009.06.18 22:46 | sell | 1.60 | eurusd | 1.3903 | 1.3935 | 0.0000 | 2009.06.18 22:55 | 1.3899 | 0.00 | 0.00 | 0.00 | 64.00 |
| 8258978 | 2009.06.18 23:07 | sell | 1.60 | eurusd | 1.3904 | 1.3936 | 0.0000 | 2009.06.18 23:38 | 1.3899 | 0.00 | 0.00 | 0.00 | 80.00 |
| 8318522 | 2009.06.23 22:16 | sell | 2.20 | gbpusd | 1.6461 | 1.6493 | 0.0000 | 2009.06.23 22:50 | 1.6457 | 0.00 | 0.00 | 0.00 | 88.00 |
| 8319109 | 2009.06.23 23:22 | sell | 2.20 | eurusd | 1.4084 | 1.4115 | 0.0000 | 2009.06.23 23:31 | 1.4078 | 0.00 | 0.00 | 0.00 | 132.00 |
| 8319119 | 2009.06.23 23:23 | sell | 2.20 | eurusd | 1.4084 | 1.4116 | 0.0000 | 2009.06.23 23:32 | 1.4080 | 0.00 | 0.00 | 0.00 | 88.00 |
| 8319203 | 2009.06.23 23:31 | sell | 1.00 | gbpusd | 1.6461 | 1.6493 | 0.0000 | 2009.06.23 23:36 | 1.6457 | 0.00 | 0.00 | 0.00 | 40.00 |
| 8350104 | 2009.06.24 23:45 | sell | 2.40 | eurusd | 1.3936 | 1.3982 | 0.0000 | 2009.06.24 23:54 | 1.3933 | 0.00 | 0.00 | 0.00 | 72.00 |
| 8350133 | 2009.06.24 23:46 | sell | 1.60 | eurusd | 1.3938 | 1.3970 | 0.0000 | 2009.06.24 23:51 | 1.3934 | 0.00 | 0.00 | 0.00 | 64.00 |
| 8374586 | 2009.06.25 23:28 | sell | 2.40 | eurusd | 1.3995 | 1.4027 | 0.0000 | 2009.06.25 23:47 | 1.3994 | 0.00 | 0.00 | 0.00 | 24.00 |
| 8374677 | 2009.06.25 23:48 | sell | 2.40 | eurusd | 1.3995 | 1.4027 | 0.0000 | 2009.06.26 00:15 | 1.3991 | 0.00 | 0.00 | -4.56 | 96.00 |
| 8374691 | 2009.06.25 23:48 | sell | 1.60 | eurusd | 1.3995 | 1.4027 | 0.0000 | 2009.06.26 00:15 | 1.3991 | 0.00 | 0.00 | -3.04 | 64.00 |
| 8374721 | 2009.06.25 23:50 | sell | 1.20 | gbpusd | 1.6374 | 1.6406 | 0.0000 | 2009.06.26 00:12 | 1.6370 | 0.00 | 0.00 | -0.84 | 48.00 |
| 8410491 | 2009.06.29 23:25 | buy | 2.40 | gbpusd | 1.6557 | 1.6525 | 0.0000 | 2009.06.30 00:44 | 1.6560 | 0.00 | 0.00 | 1.20 | 72.00 |
| 8410554 | 2009.06.29 23:30 | buy | 1.60 | eurusd | 1.4075 | 1.4043 | 0.0000 | 2009.06.29 23:45 | 1.4079 | 0.00 | 0.00 | 0.00 | 64.00 |
| 8452862 | 2009.07.01 22:40 | sell | 2.40 | gbpusd | 1.6480 | 1.6512 | 0.0000 | 2009.07.01 23:39 | 1.6476 | 0.00 | 0.00 | 0.00 | 96.00 |
| 8452869 | 2009.07.01 22:40 | sell | 1.60 | gbpusd | 1.6481 | 1.6513 | 0.0000 | 2009.07.01 22:57 | 1.6477 | 0.00 | 0.00 | 0.00 | 64.00 |
| 8472813 | 2009.07.02 22:00 | buy | 2.40 | eurusd | 1.4001 | 1.3969 | 0.0000 | 2009.07.02 22:14 | 1.4005 | 0.00 | 0.00 | 0.00 | 96.00 |
| 8473290 | 2009.07.02 22:39 | buy | 2.40 | gbpusd | 1.6391 | 1.6359 | 0.0000 | 2009.07.02 22:58 | 1.6395 | 0.00 | 0.00 | 0.00 | 96.00 |
| 8473803 | 2009.07.02 23:21 | buy | 2.40 | gbpusd | 1.6384 | 1.6352 | 0.0000 | 2009.07.02 23:29 | 1.6352 | 0.00 | 0.00 | 0.00 | -768.00 |
| 8504647 | 2009.07.06 22:00 | sell | 2.40 | eurusd | 1.3977 | 1.4009 | 0.0000 | 2009.07.06 23:59 | 1.3975 | 0.00 | 0.00 | 0.00 | 48.00 |
| 8504671 | 2009.07.06 22:00 | sell | 1.60 | eurusd | 1.3978 | 1.4002 | 0.0000 | 2009.07.06 23:55 | 1.3975 | 0.00 | 0.00 | 0.00 | 48.00 |
| 8504758 | 2009.07.06 22:05 | sell | 1.20 | gbpusd | 1.6286 | 1.6318 | 0.0000 | 2009.07.06 23:30 | 1.6282 | 0.00 | 0.00 | 0.00 | 48.00 |
| 8504945 | 2009.07.06 22:15 | sell | 0.80 | gbpusd | 1.6288 | 1.6320 | 0.0000 | 2009.07.06 22:32 | 1.6284 | 0.00 | 0.00 | 0.00 | 32.00 |
| 8543486 | 2009.07.08 22:00 | sell | 2.40 | gbpusd | 1.6056 | 1.6088 | 0.0000 | 2009.07.08 22:07 | 1.6050 | 0.00 | 0.00 | 0.00 | 144.00 |
| 8543508 | 2009.07.08 22:00 | sell | 1.60 | eurusd | 1.3877 | 1.3909 | 0.0000 | 2009.07.08 23:09 | 1.3875 | 0.00 | 0.00 | 0.00 | 32.00 |
| 8563502 | 2009.07.09 23:00 | buy | 2.40 | eurusd | 1.4022 | 1.3990 | 0.0000 | 2009.07.09 23:11 | 1.4026 | 0.00 | 0.00 | 0.00 | 96.00 |
| 8611081 | 2009.07.14 22:10 | sell | 2.40 | eurusd | 1.3942 | 1.3971 | 0.0000 | 2009.07.14 22:36 | 1.3971 | 0.00 | 0.00 | 0.00 | -696.00 |
| 8611118 | 2009.07.14 22:11 | sell | 1.80 | eurusd | 1.3944 | 1.3976 | 0.0000 | 2009.07.15 01:49 | 1.3976 | 0.00 | 0.00 | 0.72 | -576.00 |
| 8611675 | 2009.07.14 22:45 | sell | 1.80 | eurusd | 1.3965 | 1.3997 | 0.0000 | 2009.07.15 07:44 | 1.3997 | 0.00 | 0.00 | 0.72 | -576.00 |
| 8611703 | 2009.07.14 22:46 | sell | 1.20 | gbpusd | 1.6312 | 1.6344 | 0.0000 | 2009.07.15 07:28 | 1.6306 | 0.00 | 0.00 | -0.36 | 72.00 |
| 8630012 | 2009.07.15 22:59 | sell | 2.00 | gbpusd | 1.6426 | 1.6458 | 0.0000 | 2009.07.15 23:02 | 1.6420 | 0.00 | 0.00 | 0.00 | 120.00 |
| 8630087 | 2009.07.15 23:00 | sell | 1.40 | gbpusd | 1.6428 | 1.6458 | 0.0000 | 2009.07.15 23:00 | 1.6424 | 0.00 | 0.00 | 0.00 | 56.00 |
| 8630418 | 2009.07.15 23:10 | sell | 2.20 | gbpusd | 1.6430 | 1.6462 | 0.0000 | 2009.07.15 23:30 | 1.6426 | 0.00 | 0.00 | 0.00 | 88.00 |
| 8648677 | 2009.07.16 22:26 | sell | 2.20 | eurusd | 1.4150 | 1.4182 | 0.0000 | 2009.07.16 23:10 | 1.4148 | 0.00 | 0.00 | 0.00 | 44.00 |
| 8648696 | 2009.07.16 22:27 | sell | 1.40 | eurusd | 1.4152 | 1.4182 | 0.0000 | 2009.07.16 23:08 | 1.4147 | 0.00 | 0.00 | 0.00 | 70.00 |
| 8674142 | 2009.07.20 22:14 | sell | 2.20 | eurusd | 1.42337 | 1.42657 | 0.00000 | 2009.07.20 23:32 | 1.42295 | 0.00 | 0.00 | 0.00 | 92.40 |
| 8693508 | 2009.07.21 22:03 | sell | 2.20 | eurusd | 1.42019 | 1.42297 | 0.00000 | 2009.07.21 22:50 | 1.42297 | 0.00 | 0.00 | 0.00 | -611.60 |
| 8693514 | 2009.07.21 22:04 | sell | 1.60 | gbpusd | 1.64356 | 1.64676 | 0.00000 | 2009.07.21 22:52 | 1.64676 | 0.00 | 0.00 | 0.00 | -512.00 |
| 8693520 | 2009.07.21 22:04 | sell | 1.00 | gbpusd | 1.64381 | 1.64668 | 0.00000 | 2009.07.21 22:52 | 1.64668 | 0.00 | 0.00 | 0.00 | -287.00 |
| 8694337 | 2009.07.21 22:55 | sell | 1.80 | gbpusd | 1.64641 | 1.64961 | 0.00000 | 2009.07.21 22:57 | 1.64580 | 0.00 | 0.00 | 0.00 | 109.80 |
| 8712625 | 2009.07.22 22:59 | sell | 2.00 | gbpusd | 1.64800 | 1.65120 | 0.00000 | 2009.07.22 23:24 | 1.64756 | 0.00 | 0.00 | 0.00 | 88.00 |
| 8749072 | 2009.07.27 23:31 | sell | 2.00 | eurusd | 1.42439 | 1.42759 | 0.00000 | 2009.07.28 01:04 | 1.42397 | 0.00 | 0.00 | 0.60 | 84.00 |
| 8761434 | 2009.07.28 23:22 | sell | 2.00 | eurusd | 1.41759 | 1.42079 | 0.00000 | 2009.07.28 23:32 | 1.41719 | 0.00 | 0.00 | 0.00 | 80.00 |
| 8772891 | 2009.07.29 22:55 | sell | 2.00 | eurusd | 1.40512 | 1.40832 | 0.00000 | 2009.07.29 23:03 | 1.40441 | 0.00 | 0.00 | 0.00 | 142.00 |
| 8784922 | 2009.07.30 23:01 | sell | 2.00 | gbpusd | 1.64990 | 1.65310 | 0.00000 | 2009.07.30 23:07 | 1.64939 | 0.00 | 0.00 | 0.00 | 102.00 |
| 8785089 | 2009.07.30 23:12 | sell | 2.00 | gbpusd | 1.64995 | 1.65315 | 0.00000 | 2009.07.30 23:16 | 1.64951 | 0.00 | 0.00 | 0.00 | 88.00 |
| 8785098 | 2009.07.30 23:14 | sell | 1.40 | eurusd | 1.40747 | 1.41067 | 0.00000 | 2009.07.30 23:40 | 1.40696 | 0.00 | 0.00 | 0.00 | 71.40 |
| 8785115 | 2009.07.30 23:14 | sell | 1.00 | eurusd | 1.40758 | 1.41167 | 0.00000 | 2009.07.30 23:33 | 1.40716 | 0.00 | 0.00 | 0.00 | 42.00 |
| 8785133 | 2009.07.30 23:16 | sell | 1.40 | gbpusd | 1.64999 | 1.65319 | 0.00000 | 2009.07.30 23:40 | 1.64914 | 0.00 | 0.00 | 0.00 | 119.00 |
| 8815041 | 2009.08.03 22:05 | sell | 2.00 | eurusd | 1.44183 | 1.44503 | 0.00000 | 2009.08.03 22:37 | 1.44143 | 0.00 | 0.00 | 0.00 | 80.00 |
| 8815977 | 2009.08.03 23:30 | sell | 2.00 | eurusd | 1.44199 | 1.44519 | 0.00000 | 2009.08.04 00:03 | 1.44156 | 0.00 | 0.00 | 0.60 | 86.00 |
| 8827350 | 2009.08.04 22:00 | sell | 2.20 | eurusd | 1.43998 | 1.44321 | 0.00000 | 2009.08.04 23:15 | 1.43966 | 0.00 | 0.00 | 0.00 | 70.40 |
| 8827351 | 2009.08.04 22:00 | sell | 1.40 | eurusd | 1.44001 | 1.44321 | 0.00000 | 2009.08.04 23:42 | 1.43959 | 0.00 | 0.00 | 0.00 | 58.80 |
| 8827566 | 2009.08.04 22:35 | sell | 1.00 | gbpusd | 1.69497 | 1.69817 | 0.00000 | 2009.08.04 22:51 | 1.69433 | 0.00 | 0.00 | 0.00 | 64.00 |
| 8836686 | 2009.08.05 22:55 | buy | 2.20 | gbpusd | 1.69853 | 1.69533 | 0.00000 | 2009.08.05 23:06 | 1.69917 | 0.00 | 0.00 | 0.00 | 140.80 |
| 8845474 | 2009.08.06 22:00 | sell | 2.20 | eurusd | 1.43559 | 1.43879 | 0.00000 | 2009.08.06 22:55 | 1.43515 | 0.00 | 0.00 | 0.00 | 96.80 |
| 8845517 | 2009.08.06 22:00 | sell | 1.60 | gbpusd | 1.67837 | 1.68157 | 0.00000 | 2009.08.06 23:00 | 1.67785 | 0.00 | 0.00 | 0.00 | 83.20 |
| 8869249 | 2009.08.10 23:16 | sell | 2.20 | gbpusd | 1.64820 | 1.65140 | 0.00000 | 2009.08.10 23:16 | 1.64778 | 0.00 | 0.00 | 0.00 | 92.40 |
| 8869538 | 2009.08.10 23:40 | sell | 2.20 | gbpusd | 1.64846 | 1.65166 | 0.00000 | 2009.08.11 00:55 | 1.64805 | 0.00 | 0.00 | -1.76 | 90.20 |
| 8885578 | 2009.08.11 23:08 | buy | 2.20 | gbpusd | 1.64745 | 1.64425 | 0.00000 | 2009.08.11 23:13 | 1.64787 | 0.00 | 0.00 | 0.00 | 92.40 |
| 8885652 | 2009.08.11 23:14 | sell | 2.20 | gbpusd | 1.64853 | 1.65175 | 0.00000 | 2009.08.11 23:40 | 1.64813 | 0.00 | 0.00 | 0.00 | 88.00 |
| 8895472 | 2009.08.12 22:29 | buy | 2.20 | gbpusd | 1.64749 | 1.64429 | 0.00000 | 2009.08.12 22:43 | 1.64812 | 0.00 | 0.00 | 0.00 | 138.60 |
| 8905109 | 2009.08.13 22:33 | sell | 2.40 | gbpusd | 1.65844 | 1.66153 | 0.00000 | 2009.08.13 23:01 | 1.65790 | 0.00 | 0.00 | 0.00 | 129.60 |
| 8905116 | 2009.08.13 22:33 | sell | 1.60 | gbpusd | 1.65833 | 1.66153 | 0.00000 | 2009.08.13 23:13 | 1.65786 | 0.00 | 0.00 | 0.00 | 75.20 |
| 8921563 | 2009.08.17 23:00 | sell | 2.40 | gbpusd | 1.63462 | 1.63817 | 0.00000 | 2009.08.17 23:36 | 1.63409 | 0.00 | 0.00 | 0.00 | 127.20 |
| 8921995 | 2009.08.17 23:36 | buy | 1.60 | eurusd | 1.40740 | 1.40420 | 0.00000 | 2009.08.18 00:36 | 1.40778 | 0.00 | 0.00 | -0.16 | 60.80 |
| 8942245 | 2009.08.19 23:24 | sell | 2.40 | gbpusd | 1.65368 | 1.65694 | 0.00000 | 2009.08.20 00:46 | 1.65328 | 0.00 | 0.00 | -2.88 | 96.00 |
| 8942250 | 2009.08.19 23:24 | sell | 1.60 | gbpusd | 1.65374 | 1.65694 | 0.00000 | 2009.08.20 00:46 | 1.65328 | 0.00 | 0.00 | -1.92 | 73.60 |
| 8953721 | 2009.08.20 23:32 | buy | 2.40 | eurusd | 1.42480 | 1.42160 | 0.00000 | 2009.08.21 00:17 | 1.42523 | 0.00 | 0.00 | -0.24 | 103.20 |
| 8953742 | 2009.08.20 23:44 | buy | 1.80 | gbpusd | 1.65014 | 1.64694 | 0.00000 | 2009.08.21 00:13 | 1.65056 | 0.00 | 0.00 | -1.26 | 75.60 |
| 8980226 | 2009.08.24 23:05 | sell | 2.40 | gbpusd | 1.64211 | 1.64531 | 0.00000 | 2009.08.24 23:32 | 1.64168 | 0.00 | 0.00 | 0.00 | 103.20 |
| 8980240 | 2009.08.24 23:06 | sell | 1.60 | eurusd | 1.43044 | 1.43347 | 0.00000 | 2009.08.24 23:14 | 1.43018 | 0.00 | 0.00 | 0.00 | 41.60 |
| 8980247 | 2009.08.24 23:06 | sell | 1.20 | eurusd | 1.43063 | 1.43347 | 0.00000 | 2009.08.24 23:14 | 1.43021 | 0.00 | 0.00 | 0.00 | 50.40 |
| 8997940 | 2009.08.26 22:42 | sell | 2.40 | gbpusd | 1.62467 | 1.62787 | 0.00000 | 2009.08.26 23:07 | 1.62419 | 0.00 | 0.00 | 0.00 | 115.20 |
| 9031469 | 2009.09.01 22:29 | sell | 2.60 | eurusd | 1.42235 | 1.42585 | 0.00000 | 2009.09.01 23:01 | 1.42174 | 0.00 | 0.00 | 0.00 | 158.60 |
| 9039911 | 2009.09.02 22:06 | buy | 2.60 | eurusd | 1.42675 | 1.42355 | 0.00000 | 2009.09.03 00:29 | 1.42696 | 0.00 | 0.00 | 2.34 | 54.60 |
| 9051719 | 2009.09.03 23:31 | sell | 2.60 | eurusd | 1.42573 | 1.42893 | 0.00000 | 2009.09.04 02:59 | 1.42527 | 0.00 | 0.00 | 0.00 | 119.60 |
| 9051735 | 2009.09.03 23:32 | sell | 1.80 | gbpusd | 1.63356 | 1.63676 | 0.00000 | 2009.09.04 00:02 | 1.63314 | 0.00 | 0.00 | -1.62 | 75.60 |
| 9084230 | 2009.09.10 22:59 | buy | 0.70 | gbpusd | 1.66529 | 1.66209 | 0.00000 | 2009.09.11 00:12 | 1.66567 | 0.00 | 0.00 | 0.49 | 26.60 |
| 9093932 | 2009.09.14 22:11 | sell | 0.70 | eurusd | 1.46279 | 1.46599 | 0.00000 | 2009.09.14 22:26 | 1.46235 | 0.00 | 0.00 | 0.00 | 30.80 |
| 9094058 | 2009.09.14 22:59 | sell | 0.70 | gbpusd | 1.65747 | 1.66108 | 0.00000 | 2009.09.14 23:08 | 1.65706 | 0.00 | 0.00 | 0.00 | 28.70 |
| 9094225 | 2009.09.14 23:39 | sell | 0.70 | eurusd | 1.46298 | 1.46685 | 0.00000 | 2009.09.15 00:02 | 1.46258 | 0.00 | 0.00 | 0.00 | 28.00 |
| 9094230 | 2009.09.14 23:39 | sell | 0.70 | gbpusd | 1.65767 | 1.66147 | 0.00000 | 2009.09.15 01:55 | 1.66147 | 0.00 | 0.00 | -0.63 | -266.00 |
| 9100061 | 2009.09.15 23:39 | buy | 0.70 | gbpusd | 1.64836 | 1.64516 | 0.00000 | 2009.09.15 23:53 | 1.64876 | 0.00 | 0.00 | 0.00 | 28.00 |
| 9106301 | 2009.09.16 22:56 | buy | 0.70 | eurusd | 1.47097 | 1.46777 | 0.00000 | 2009.09.16 23:18 | 1.47139 | 0.00 | 0.00 | 0.00 | 29.40 |
| 9111875 | 2009.09.17 23:01 | sell | 0.70 | gbpusd | 1.64511 | 1.64831 | 0.00000 | 2009.09.17 23:26 | 1.64468 | 0.00 | 0.00 | 0.00 | 30.10 |
| 9121691 | 2009.09.21 22:59 | sell | 0.70 | eurusd | 1.46814 | 1.47221 | 0.00000 | 2009.09.21 23:07 | 1.46764 | 0.00 | 0.00 | 0.00 | 35.00 |
| 9141017 | 2009.09.24 22:55 | sell | 0.70 | eurusd | 1.46631 | 1.46958 | 0.00000 | 2009.09.24 23:06 | 1.46589 | 0.00 | 0.00 | 0.00 | 29.40 |
| 9141425 | 2009.09.24 23:44 | sell | 0.70 | gbpusd | 1.60649 | 1.60969 | 0.00000 | 2009.09.25 03:25 | 1.59373 | 0.00 | 0.00 | -0.63 | 893.20 |
| 9171382 | 2009.09.29 22:29 | sell | 0.70 | gbpusd | 1.59560 | 1.59880 | 0.00000 | 2009.09.30 02:25 | 1.59880 | 0.00 | 0.00 | -0.63 | -224.00 |
| 9171411 | 2009.09.29 22:31 | sell | 0.70 | eurusd | 1.45810 | 1.46130 | 0.00000 | 2009.09.30 03:24 | 1.46130 | 0.00 | 0.00 | 0.00 | -224.00 |
| 9182637 | 2009.09.30 23:11 | sell | 0.70 | gbpusd | 1.59924 | 1.60244 | 0.00000 | 2009.10.01 02:54 | 1.59884 | 0.00 | 0.00 | -1.89 | 28.00 |
| 9198293 | 2009.10.01 22:34 | sell | 0.70 | eurusd | 1.45422 | 1.45742 | 0.00000 | 2009.10.01 23:03 | 1.45382 | 0.00 | 0.00 | 0.00 | 28.00 |
| 9224203 | 2009.10.05 22:48 | buy | 0.70 | eurusd | 1.46481 | 1.46161 | 0.00000 | 2009.10.05 23:05 | 1.46522 | 0.00 | 0.00 | 0.00 | 28.70 |
